Our rates are extremely competitive with no call out fee for travelling to site
and no hidden charges!
Electrical Service | Standard Rate |
---|---|
Pre-Booked – Hourly 8am-6pm | £80 |
Pre-Booked – Hourly – Weekdays Out of Business Hours 6pm-12pm | £90 |
Pre-Booked – Daily | £560 |
Hourly – Saturday & Sunday | £160 |
Hourly – Saturday & Sunday 6pm-12pm | £200 |
Hourly – Central and West London | £140 |
Emergency Call Out – Hourly 8am-6pm | £120 |
Emergency Call Out – Hourly – Out of business hours 6pm-12pm | £160 |
Emergency Call Out – Hourly 12am-8am | £200 |
Consumer Unit Upgrade (Up to 10 circuits) | £680 |
PAT Testing (Portable Appliance Testing) | £90 (Up to 10 items) |
Any White Sockets / Fitting (Fused Spur, Ceiling Rose etc. ) | £10 |
Electrical Installation Condition Report | EICR Formerly known as Periodic Inspection Report (PIR) |
---|---|
1 Bedroom House or Apartment | £160 |
2-3 Bedroom House or Apartment | £200 |
4 Bedroom House or Apartment | £240 |
Full Rewire | Starts from £3,500 |
If an electrical job is completed within the hour, we can help out with other electrical jobs until the hour arrives at no extra cost. Our electricians carry a good selection of materials, however we may occasionally need to source certain materials and come back at a later date.
The materials are also payed for individually and we will only buy from certified and genuine sources.
There is a 20% handling charge on all sourced materials. However the companies we buy from ensure we get the best discounts which still makes us highly competitive. All newly installed materials are guaranteed for one year.
Once any work has been completed you will receive a full, clear invoice.